Japan's Largest Bear Incident Database
146,919 incidents tracked across Japan
Place Rankings
Compare bear incident counts across all categories
47 results
| # | Prefectures | All-time |
|---|---|---|
| 1 | 22,906 | |
| 2 | 16,705 | |
| 3 | 16,205 | |
| 4 | 15,021 | |
| 5 | 9,317 | |
| 6 | 9,075 | |
| 7 | 8,538 | |
| 8 | 8,268 | |
| 9 | 7,507 | |
| 10 | 5,882 | |
| 11 | 5,302 | |
| 12 | 4,006 | |
| 13 | 3,468 | |
| 14 | 2,936 | |
| 15 | 1,556 | |
| 16 | 1,424 | |
| 17 | 1,218 | |
| 18 | 1,070 | |
| 19 | 1,032 | |
| 20 | 969 | |
| 21 | 727 | |
| 22 | 707 | |
| 23 | 640 | |
| 24 | 613 | |
| 25 | 503 | |
| 26 | 316 | |
| 27 | 217 | |
| 28 | 201 | |
| 29 | 167 | |
| 30 | 145 | |
| 31 | 119 | |
| 32 | 83 | |
| 33 | 30 | |
| 34 | 29 | |
| 35 | 9 | |
| 36 | 8 | |
| 37 | 0 | |
| 38 | 0 | |
| 39 | 0 | |
| 40 | 0 | |
| 41 | 0 | |
| 42 | 0 | |
| 43 | 0 | |
| 44 | 0 | |
| 45 | 0 | |
| 46 | 0 | |
| 47 | 0 |
Every City and Town
Explore incidents down to the municipality level
| # | Municipality | All-time | ||
|---|---|---|---|---|
| 1 | Akita Akita | 6,467 | ||
| 2 | Takayama Gifu | 6,436 | ||
| 3 | Toyama Toyama | 3,621 | ||
| 4 | Hida Gifu | 2,940 | ||
| 5 | Odate Akita | 2,272 | ||
| 6 | Minamiuonuma Niigata | 2,140 | ||
| 7 | Daisen Akita | 1,987 | ||
| 8 | Nagaoka Niigata | 1,874 | ||
| 9 | Mutsu Aomori | 1,731 | ||
| 10 | Kyotango Kyoto | 1,710 | ||
| 11 | Morioka Iwate | 1,610 | ||
| 12 | Murakami Niigata | 1,574 | ||
| 13 | Kazuno Akita | 1,571 | ||
| 14 | Kitaakita Akita | 1,540 | ||
| 15 | Yakumo Hokkaido | 1,531 | ||
| 16 | Semboku Akita | 1,412 | ||
| 17 | Tsuruoka Yamagata | 1,361 | ||
| 18 | Nanto Toyama | 1,316 | ||
| 19 | Tateyama Toyama | 1,304 | ||
| 20 | Kurihara Miyagi | 1,261 | ||
| 21 | Uonuma Niigata | 1,227 | ||
| 22 | Yurihonjo Akita | 1,215 | ||
| 23 | Aoba Ward, Sendai Miyagi | 1,186 | ||
| 24 | Minami Ward, Sapporo Hokkaido | 1,177 | ||
| 25 | Gujo Gifu | 1,161 | ||
| 26 | Nakatsugawa Gifu | 1,161 | ||
| 27 | Maizuru Kyoto | 1,146 | ||
| 28 | Shibata Niigata | 1,131 | ||
| 29 | Yokote Akita | 1,129 | ||
| 30 | Fukushima Fukushima | 1,114 | ||
| 31 | Yonezawa Yamagata | 1,045 | ||
| 32 | Aga Niigata | 1,011 | ||
| 33 | Osaki Miyagi | 1,002 | ||
| 34 | Sakata Yamagata | 948 | ||
| 35 | Ena Gifu | 926 | ||
| 36 | Miyazu Kyoto | 913 | ||
| 37 | Gero Gifu | 908 | ||
| 38 | Katsuyama Fukui | 903 | ||
| 39 | Kanazawa Ishikawa | 867 | ||
| 40 | Joetsu Niigata | 865 | ||
| 41 | Aomori Aomori | 847 | ||
| 42 | Tokamachi Niigata | 819 | ||
| 43 | Fukuchiyama Kyoto | 800 | ||
| 44 | Aizuwakamatsu Fukushima | 791 | ||
| 45 | Shirakawa Village Gifu | 770 | ||
| 46 | Yuzawa Niigata | 754 | ||
| 47 | Ayabe Kyoto | 725 | ||
| 48 | Oshu Iwate | 719 | ||
| 49 | Fukaura Aomori | 712 | ||
| 50 | Fukui Fukui | 691 | ||
| 51 | Itoigawa Niigata | 676 | ||
| 52 | Izumi Ward, Sendai Miyagi | 670 | ||
| 53 | Noshiro Akita | 662 | ||
| 54 | Hirosaki Aomori | 658 | ||
| 55 | Yamagata Yamagata | 652 | ||
| 56 | Sanjo Niigata | 626 | ||
| 57 | Gosen Niigata | 615 | ||
| 58 | Ibigawa Gifu | 606 | ||
| 59 | Kaminokuni Hokkaido | 598 | ||
| 60 | Kaga Ishikawa | 597 | ||
| 61 | Towada Aomori | 597 | ||
| 62 | Komatsu Ishikawa | 595 | ||
| 63 | Toyoka Hyogo | 590 | ||
| 64 | Kami Miyagi | 589 | ||
| 65 | Hachinohe Aomori | 585 | ||
| 66 | Yosano Kyoto | 554 | ||
| 67 | Myoko Niigata | 515 | ||
| 68 | Katagami Akita | 513 | ||
| 69 | Hakusan Ishikawa | 503 | ||
| 70 | Kurobe Toyama | 498 | ||
| 71 | Esashi Hokkaido | 494 | ||
| 72 | Yuzawa Akita | 494 | ||
| 73 | Mitane Akita | 493 | ||
| 74 | Nayoro Hokkaido | 474 | ||
| 75 | Kitakata Fukushima | 470 | ||
| 76 | Oyabe Toyama | 454 | ||
| 77 | Nantan Kyoto | 449 | ||
| 78 | Taiwa Miyagi | 435 | ||
| 79 | Takahama Fukui | 435 | ||
| 80 | Matsumae Hokkaido | 432 | ||
| 81 | Tainai Niigata | 432 | ||
| 82 | Inawashiro Fukushima | 426 | ||
| 83 | Uozu Toyama | 425 | ||
| 84 | Ono Fukui | 424 | ||
| 85 | Misato Akita | 421 | ||
| 86 | Agano Niigata | 404 | ||
| 87 | Akkeshi Hokkaido | 401 | ||
| 88 | Takinoe Hokkaido | 399 | ||
| 89 | Yuza Yamagata | 393 | ||
| 90 | Tomiya Miyagi | 389 | ||
| 91 | Hakodate Hokkaido | 384 | ||
| 92 | Nikko Tochigi | 384 | ||
| 93 | Koriyama Fukushima | 380 | ||
| 94 | Omachi Nagano | 379 | ||
| 95 | Oguni Yamagata | 378 | ||
| 96 | Himi Toyama | 369 | ||
| 97 | Okutama Tokyo | 368 | ||
| 98 | Ugo Akita | 365 | ||
| 99 | Taihaku Ward, Sendai Miyagi | 362 | ||
| 100 | Tottori Tottori | 360 | ||
Before You Hike
Bear activity at 500+ trails and peaks
| # | Mountain | Total | |||
|---|---|---|---|---|---|
| 1 | Meshishisan Niigata | 1,587 | |||
| 2 | Mount Moiwa Hokkaido | 1,434 | |||
| 3 | Shin'i take Hokkaido | 1,387 | |||
| 4 | Iozen Ishikawa | 1,247 | |||
| 5 | Kongou Douyama Toyama | 1,233 | |||
| 6 | Mount Norikura Gifu | 1,206 | |||
| 7 | Ōeyama (mountain range) Kyoto | 1,169 | |||
| 8 | Sarugabanba yama Gifu | 1,140 | |||
| 9 | Hachi kaizan Niigata | 1,126 | |||
| 10 | Mount Yake Nagano | 1,112 | |||
| 11 | Mount Osore Aomori | 1,004 | |||
| 12 | Mount Makihata Niigata | 1,000 | |||
| 13 | Mount Aoba Fukui | 995 | |||
| 14 | Ningyousan Gifu | 986 | |||
| 15 | Mount Kurai Gifu | 981 | |||
| 16 | Kureha yama Toyama | 971 | |||
| 17 | Sapporo take Hokkaido | 822 | |||
| 18 | Mount Mitake Tokyo | 791 | |||
| 19 | Mount Bandai Fukushima | 773 | |||
| 20 | Mount Odake (Tokyo) Tokyo | 768 | |||
| 21 | Washi ga take Gifu | 767 | |||
| 22 | Taihei yama Akita | 734 | |||
| 23 | Kyougatake Fukui | 704 | |||
| 24 | Takara Tatsuyama Ishikawa | 703 | |||
| 25 | Mount Dainichi Gifu | 683 | |||
| 26 | Dainichi yama Ishikawa | 663 | |||
| 27 | Mikata iwa take Gifu | 663 | |||
| 28 | Dewa Mountains Akita | 644 | |||
| 29 | Japanese Alps Gifu | 629 | |||
| 30 | Teine yama Hokkaido | 615 | |||
| 31 | Kasumizawa take Nagano | 605 | |||
| 32 | Mount Madarao Nagano | 597 | |||
| 33 | Mount Kamagamine Gifu | 594 | |||
| 34 | Oku sangai take Gifu | 586 | |||
| 35 | Eboshi take Gifu | 576 | |||
| 36 | Mount Iwaki Aomori | 571 | |||
| 37 | Mahiru take Akita | 567 | |||
| 38 | Mount Azuma-kofuji Fukushima | 537 | |||
| 39 | Mount Nakane Gifu | 530 | |||
| 40 | Mount Adatara Fukushima | 516 | |||
| 41 | Mount Jinba Kanagawa | 509 | |||
| 42 | Soba tsubu yama Saitama | 508 | |||
| 43 | Kawanori yama Tokyo | 500 | |||
| 44 | Issai kyousan Fukushima | 493 | |||
| 45 | Sen no Kurayama Niigata | 487 | |||
| 46 | Mount Echigo-Komagatake Niigata | 481 | |||
| 47 | Zoku ga take Niigata | 465 | |||
| 48 | Santou yama Tokyo | 456 | |||
| 49 | Okutama Mountains Tokyo | 456 | |||
| 50 | Mount Oizuru Ishikawa | 455 | |||
| 51 | Ozu gongensan Gifu | 445 | |||
| 52 | Takanosu yama Tokyo | 444 | |||
| 53 | Mount Kawakami Gifu | 437 | |||
| 54 | Mount Kasa Gifu | 434 | |||
| 55 | Mount Sumon Niigata | 434 | |||
| 56 | Chourou ga take Kyoto | 424 | |||
| 57 | Mount Kurohime Nagano | 422 | |||
| 58 | Mount Haguro Yamagata | 412 | |||
| 59 | Harinoki take Toyama | 411 | |||
| 60 | Mount Myōkō Niigata | 406 | |||
| 61 | Ren Kagaku Nagano | 402 | |||
| 62 | Ni ouji take Niigata | 399 | |||
| 63 | Shiroyama Toyama | 397 | |||
| 64 | Rainichi take Hyogo | 392 | |||
| 65 | Mount Arashima Fukui | 390 | |||
| 66 | Mount Bukō Saitama | 390 | |||
| 67 | Nijou yama Toyama | 374 | |||
| 68 | Three Mountains of Dewa Yamagata | 372 | |||
| 69 | Daishi ga take Toyama | 358 | |||
| 70 | Mount Zaō Yamagata | 357 | |||
| 71 | Mount Zaō Yamagata | 357 | |||
| 72 | Mount Tō Kanagawa | 356 | |||
| 73 | Mount Bonju Aomori | 355 | |||
| 74 | Hachibuse yama Toyama | 346 | |||
| 75 | Mount Ōyama (Kanagawa) Kanagawa | 339 | |||
| 76 | Mount Dakenodai Kanagawa | 331 | |||
| 77 | Mount Tanzawa Kanagawa | 327 | |||
| 78 | Mount Himekami Iwate | 326 | |||
| 79 | Mount Ontake Nagano | 319 | |||
| 80 | Jiigatake Nagano | 312 | |||
| 81 | Mount Iizuna Nagano | 306 | |||
| 82 | DaiKasayama Ishikawa | 304 | |||
| 83 | Mount Tanigawa Gunma | 303 | |||
| 84 | Hokkaido Koma-ga-take Hokkaido | 299 | |||
| 85 | Mount Atago Kyoto | 298 | |||
| 86 | Mount Kurama Kyoto | 298 | |||
| 87 | Nagiso take Nagano | 297 | |||
| 88 | Mount Kirimogamine Saitama | 291 | |||
| 89 | Mount Izu Saitama | 289 | |||
| 90 | Shubun take Hokkaido | 286 | |||
| 91 | ShouShuuzan Nagano | 282 | |||
| 92 | Mount Kumotori Saitama | 281 | |||
| 93 | Mount Asama Gunma | 275 | |||
| 94 | Naka no take Niigata | 274 | |||
| 95 | Mount Takao Tokyo | 273 | |||
| 96 | Mount Akita-Komagatake Akita | 272 | |||
| 97 | Gaki take Nagano | 271 | |||
| 98 | Mount Ena Nagano | 266 | |||
| 99 | Mount Kashimayari Nagano | 261 | |||
| 100 | Oku Dainichi take Toyama | 260 | |||
20 Years of Change
How bear incidents evolved since 2006
| Year | Incidents | vs Previous Year |
|---|---|---|
| 2026 | 11,841 | - |
| 2025 | 57,677 | +264% |
| 2024 | 15,837 | -4% |
| 2023 | 16,525 | +120% |
| 2022 | 7,512 | +22% |
| 2021 | 6,151 | -31% |
| 2020 | 8,923 | +50% |
| 2019 | 5,943 | +152% |
| 2018 | 2,357 | -22% |
| 2017 | 3,008 | +113% |
| 2016 | 1,413 | +23% |
| 2015 | 1,146 | -56% |
| 2014 | 2,588 | +306% |
| 2013 | 638 | -21% |
| 2012 | 811 | +65% |
| 2011 | 491 | -70% |
| 2010 | 1,659 | +287% |
| 2009 | 429 | +16% |
| 2008 | 371 | -1% |
| 2007 | 374 | -69% |
| 2006 | 1,225 | - |
When Bears Are Most Active
Oct is peak month with 21% of all incidents. Bears enter hyperphagia before hibernation.
| Month | Incidents | % of Total |
|---|---|---|
| Jan | 3,869 | 3% |
| Feb | 844 | 1% |
| Mar | 1,322 | 1% |
| Apr | 5,489 | 4% |
| May | 14,792 | 10% |
| Jun | 19,842 | 14% |
| Jul | 16,875 | 12% |
| Aug | 12,984 | 9% |
| Sep | 13,639 | 10% |
| Oct | 30,496 | 21% |
| Nov | 19,140 | 13% |
| Dec | 3,958 | 3% |
The Last 30 Days
Day-by-day incident activity
Two Species, One Map
Brown bears are found only in Hokkaido. Black bears inhabit Honshu and Shikoku.


Three Sources, One Database
Official reports, news, and community combined
Incidents by source
Cite This Data
Kumamap "Japan Bear Incident Map" (Accessed 2026-06-15) Source: https://kumamap.com/en
Frequently Asked Questions
Data-driven answers updated twice daily
Which prefecture has the most bear incidents in Japan?
Akita leads with 22,906 recorded incidents out of 146,919 total across Japan.
How many bear incidents are tracked in this database?
146,919 geolocated incidents across 5,047 areas in Japan, updated twice daily at 6 AM and 6 PM JST from official and news sources. Last update: June 14, 2026 at 08:34 PM.
Which hiking trails have the highest bear activity?
The top trails by incident count are Meshishisan, Niigata (1,587); Mount Moiwa, Hokkaido (1,434); Shin'i take, Hokkaido (1,387). Always check current conditions before hiking in bear country.
Where is bear activity currently increasing?
Recent upward trends detected in Toyama; Omachi (Nagano); Tomiya (Miyagi), based on 7-day vs 30-day incident rate comparison.
Which region of Japan has the most bear encounters?
Tohoku leads with 57,605 total recorded incidents across its prefectures.
Is bear activity increasing or decreasing this week?
Week-over-week activity is decreasing with a 14% change compared to the previous 7 days.
Which major cities report bear incidents?
Top cities by incident count: Sendai, Miyagi (2,286); Sapporo, Hokkaido (1,769); Kyoto, Kyoto (475). Urban bear encounters are increasing as habitat boundaries shift.
When are bears most active in Japan?
October is the peak month for bear activity, accounting for 21% of all recorded incidents. Activity typically increases from late summer through autumn as bears forage before hibernation.
How does Hokkaido compare for bear incidents?
Hokkaido has 15,021 incidents (10.2% of total). It is home to brown bears, unlike mainland Japan which has black bears.
Which municipalities have the most bear incidents?
Top municipalities: Akita, Akita (6,467); Takayama, Gifu (6,436); Toyama, Toyama (3,621). These areas are typically near mountain-forest boundaries where bears forage.
